Ice Bath Chiller
104℉ to 37℉
WIFI control
OTA upgrade
UV Sterilizer
Chill Down to 37°F(30℃)
40% Smaller & Lighter
≤55DB
300L – 1000L Cooling capacity
500L/Hour
Polyester, PP
101-150PSI
20s Fast Inflation
WHICH IS RIGHT FOR YOU?
15243_38cc56-db> |
![]() Standard Bath Chiller Homeuse 15243_f81879-77> |
![]() Premium Bath Chiller Business 15243_8144b2-65> |
![]() UV Box with Pump/Filter Optional 15243_ff54a1-2e> |
---|---|---|---|
Panel Control 15243_807ff1-ea> | 15243_673d85-ec> | 15243_20cde6-7a> | 15243_1116f7-b5> |
15243_3a4e06-45> | 15243_47d866-2d> | 15243_ea0ca4-84> | 15243_d7970a-6a> |
15243_dfab86-f3> | 15243_474e5e-4c> | 15243_11c2ef-e6> | 15243_c97662-bc> |
15243_341b8f-65> | 15243_5269fc-6a> | 15243_ecfc8c-f9> | 15243_6509a5-48> |
Heating Function 15243_d642df-e0> | 15243_94c603-93> | 15243_eb62ec-28> | 15243_b554a7-9d> |
15243_9bd20a-6b> | 15243_1edf8b-07> | 15243_218d68-46> | 15243_d28ea1-ed> |
15243_15427f-5a> | 15243_bd2c96-4d> | 15243_33977b-7b> | 15243_161db3-cd> |
15243_2fb0df-47> | 15243_ddd048-f6> | 15243_628040-86> | 15243_15d9f4-e6> |
Various Usage Scenarios
Frequently Asked Questions

Get A Quote
The World Leading Ice Bath Chiller Manufacter
Please feel free to submit your request by email and get in touch with us if you have any questions or ideas about the product and service. Our sales engineers will use their professional product knowledge and experience to provide you with the most perfect cold plunge solution! We will get back to you within 24/7 hours Online.
Looking forward to your inquiry!
Best regards!
2025 Hi-Q Group Team